Produkttabelle
Werkstoff | Normen | ||||
2.4610 – UNS N06455 – Alloy C4 |
ASTM B127/ASME SB127 | ||||
2.4660 – UNS N08020 – Alloy 20 | |||||
2.4602 – UNS N06022 – Alloy C22 | |||||
1.4563 – UNS N08028 – Alloy 28 | |||||
1.4562 – UNS N08031 – Alloy 31 | |||||
2.4605 – UNS N06059 – Alloy 59 | |||||
2.4060 – UNS N02200 – Alloy 200 | |||||
2.4068 – UNS N02201 – Alloy 201 | |||||
2.4819 – UNS N10276 – Alloy C276 | |||||
2.4360 – UNS N04400 – Alloy 400 | |||||
2.4816 – UNS N06600 – Alloy 600 | |||||
2.4851 – UNS N06601 – Alloy 601 | |||||
2.4633 – UNS N06025 – Alloy 602CA | |||||
2.4663 – UNS N06617 – Alloy 617 | |||||
2.4856 – UNS N06625 – Alloy 625 | |||||
2.4668 – UNS N07718 – Alloy 718 | |||||
1.4876 – UNS N08800/UNS N08810/UNS N08811 – Alloy 800/Alloy 800H/Alloy 800HT | |||||
2.4858 -UNS N08825 – Alloy 825 |
Werkstoff | Normen | ||||
1.4410 – UNS S32750 |
ASTM A240/ASME SA240 | ||||
1.4462 – UNS S31803/UNS S32205 | |||||
1.4501 – UNS S32760 |
Werkstoff | Normen | ||||
1.4301 – UNS S30403 – 304 |
ASTM A240/ASME SA240 | ||||
1.4306 – UNS S30403 – 304L | |||||
1.4307 – UNS S30400 – 304L | |||||
1.4948 – UNS S30409 – 304H | |||||
1.4401 – UNS S31603 – 316 | |||||
1.4404 – UNS S31600 – 316L | |||||
1.4571 – UNS S31635 – 316Ti | |||||
1.4435 – UNS S31635 – 316L (MO) | |||||
1.4919 – UNS S31609 – 316H | |||||
1.4438 – UNS S31703 – 317L | |||||
1.4541 – UNS S32100 – 321 | |||||
1.4878 – UNS S32109 – 321H | |||||
1.4550 – UNS S34700/UNS S34709 – 347/347H | |||||
1.4466 – UNS S31050 – 310MoLN | |||||
1.4841 – UNS S31000 – 310 | |||||
1.4845 – UNS S31008 – 310S | |||||
1.4539 – UNS N08904 – 904L | |||||
1.4547 – UNS S31254 – 254SMO |
Werkstoff | Normen | ||||
Grade 60 |
ASTM A516/ASME SA516 | ||||
Grade 70 | |||||
Grade 6 | |||||
Grade 5 | |||||
Grade 9 | |||||
Grade 11 | |||||
Grade 12 | |||||
Grade 22 | |||||
Grade 91 | |||||
1.5415 – 16Mo3 | |||||
1.7335 – 13CrMo4-5 | |||||
1.7380 – 10CrMo9-10 | |||||
1.6368 – 15NiCuMoNb5-6-4 | |||||
1.4922 – X20CrMoV11-1 | |||||
1.4903 – X10CrMoVNb9-1 | |||||
1.4901 – X10CrWMoVNb9-2 | |||||
1.4915 – X12CrCoWMoVNb12-2-2 |